



Phosphorus deoxidised copper pipe in straight 6 metre lengths — JIS H3300 C1220T for water services, ASTM B88 Type K/L/M for HVAC and refrigeration. Strong, corrosion resistant, and actually stronger after bending.
State the standard (JIS/B88), size, type (K/L/M) and total metres — quotes back within 2 working hours.
| Standard | JIS H3300 C1220T · ASTM B88 (Type K · L · M) |
|---|---|
| Range | 6 – 54 mm OD · 1/8″ – 4″ NB |
| Material | Copper >99.9% pure · phosphorus deoxidised |
| Length | Straight 6 metres · coils 6–15 mm on their own page |
| Certificate | EN 10204 3.1 — purity · phosphorus · tensile · expansion |
The full K/L/M wall table and the OD↔NB conversion are on this page, as printed — complete dimensions in the catalogue below.
| At a glance | Type K | Type L | Type M |
|---|---|---|---|
| Wall | Thickest | Middle | Thinnest |
| For | Water · fire · oil/LPG | Interior plumbing | Domestic · vacuum |
| NB | OD (inch) | OD (mm) | Type K | Type L | Type M |
|---|---|---|---|---|---|
| 1/8″ | 1/4″ | 6.35 | 0.035″ | 0.030″ | — |
| 1/4″ | 3/8″ | 9.53 | 0.035″ | 0.030″ | — |
| 3/8″ | 1/2″ | 12.70 | 0.049″ | 0.035″ | 0.025″ |
| 1/2″ | 5/8″ | 15.88 | 0.049″ | 0.040″ | 0.028″ |
| 5/8″ | 3/4″ | 19.05 | 0.049″ | 0.042″ | 0.028″ |
| 3/4″ | 7/8″ | 22.23 | 0.065″ | 0.045″ | 0.032″ |
| 7/8″ | 1″ | 25.40 | 0.065″ | 0.050″ | 0.035″ |
| 1″ | 1 1/8″ | 28.58 | 0.065″ | 0.050″ | 0.035″ |
| 1 1/4″ | 1 3/8″ | 34.93 | 0.065″ | 0.055″ | 0.042″ |
| 1 1/2″ | 1 5/8″ | 41.28 | 0.072″ | 0.060″ | 0.049″ |
| 2″ | 2 1/8″ | 53.98 | 0.083″ | 0.070″ | 0.058″ |
| 2 1/2″ | 2 5/8″ | 66.68 | 0.095″ | 0.080″ | 0.065″ |
| 3″ | 3 1/8″ | 79.38 | 0.109″ | 0.090″ | 0.072″ |
| 3 1/2″ | 3 5/8″ | 92.08 | 0.120″ | 0.100″ | 0.083″ |
| 4″ | 4 1/8″ | 104.78 | 0.134″ | 0.110″ | 0.095″ |
| 5″ | 5 1/8″ | 130.18 | 0.160″ | 0.125″ | 0.109″ |
| 6″ | 6 1/8″ | 155.58 | 0.192″ | 0.140″ | 0.122″ |
Reading the table: the OD is always NB + 1/8″. All figures as printed — our regular stock runs 1/8″–4″ NB; larger sizes on request.
Copper material properties as printed
| Property | Value |
|---|---|
| Atomic number / weight | 29 / 63.546 |
| Density (20 °C) | 8.96 g/cm³ |
| Melting point | 1,083 °C |
| Boiling point | 2,567 °C |
| Purity | >99.9% (certified 99.96%) |
| Phosphorus | 0.015 – 0.040% |
Thickest wall — internal water distribution, oil & LPG gas, heating, fire protection systems.
Slightly thinner than K — residential & commercial water supply, pressure systems, waterline repair.
Thinnest wall — domestic water, vacuum, low-pressure machines.
Air conditioning & refrigeration — straight 1/4″–4 1/8″, coils 1/8–1 5/8″.
Even distribution of oxygen, nitrogen, CO₂ and nitrous oxide.
Drain-waste-vent — maintains pressure on 1/2″–1″ lines.
Drinking-water lines in buildings of all scales — copper leaches nothing harmful.
Refrigerant and cooling lines — high thermal conductivity.
Sprinkler systems on pressurised Type K/L.
Hospital oxygen and medical gas lines.


Dimensions are in the catalogues, as printed; stock and price are not — send the list and we confirm both.
Over 99.9% — certified 99.96% — with a phosphorus deoxidised finish (phosphorus 0.015–0.040%).
JIS H3300 C1220T is the usual choice for water services and connection systems; ASTM B88 serves HVAC and refrigeration, in three walls: Type K, L, M.
The wall thickness, which sets the working pressure. K thickest (water, fire, oil/LPG, HVAC); L middle (interior plumbing, repair); M thinnest (domestic, vacuum, low-pressure steam). Type M is unavailable in the two smallest sizes.
The rule: OD is always 1/8″ greater than the nominal size. A nominal 1/2″ pipe has a 5/8″ (15.88 mm) OD. The full conversion table is above.
It removes the oxygen content and improves weldability and brazing — plus weather and corrosion resistance.
Yes — 6–15 mm pancake coils in soft annealed temper, hand-bendable; one run from one coil has no joints at all.
Type K is approved for oil and LPG gas service — state the fluid on the enquiry and we confirm the type.
kg/m = 0.02809 × wall × (OD − wall), both in mm.
Yes — copper reshapes without fear of breakage, and its bursting strength actually increases after bending. For full hand bending, use the soft temper (coils).
Yes — 6–54 mm OD / 1/8″–4″ NB in straight 6 metre lengths in our regional warehouses in Singapore and Malaysia; out within 24 hours, quotes within 2 working hours.
Related: copper coils · all pipes & tubes · about the AF Hydro brand · baca halaman ini dalam Bahasa Indonesia